Model name
① | Kosaplus Electric actuator |
---|---|
② | Model number (Model number can be different from product’s torque.) |
③ | Gear number |
④ | G- SPUR GEAR TYPE (~KE008) P- SCOTCH YOKE TYPE (KE010~) |
Model code
ⓐ | ⓑ | ⓒ | ⓓ |
---|---|---|---|
Mechanism | Model No. | Torque | Voltage |
Q:Quarter turn | 2:002 | NO:NO.*10Nm | 1A:110V AC |
L:Liner | 4:004 |   | |
L:Liner | 5:005 |   | 2A:220V AC |
  | 6:006 |   | 3A:380V AC (KE016~KE050) |
  | 08:008 |   | 4A:440V AC (KE016~KE050) |
  | 10:010 |   | 2D:24V DC (KE002~KE040) |
  | 16:016 |   | 1M:100-240V AC (KE005) |
  | 28:028 |   | 2M:24V AC/DC (KE005) |
  | 40:040 |   | O:OB |
  | 50:050 |   |   |
ⓔ | ⓕ | ⓖ | ⓗ |
---|---|---|---|
Color | ISO5211 | STEM | OPTION |
K:Black | 3:F03 | C11:11*11 | WT:Watertight |
L:Blue | 5:F05 | C14:14*14 | PU:Potentiometer |
W:White | 7:F07 | C17:17*17 | CT:Current Transmitter |
Y:Yellow | 10:F10 | C19:19*19 | |
R:Red | 12:F12 | C22:22*22 | M42:Modulating Control(4-20mA) |
G:Grey | 14:F14 | C27:27*27 | M01:Modulating Control(0-10V) |
M:Mint | 16:F16 | C36:36*36 | M21:Modulating Control(2-10V) |
O:OB | O:OB | C46:46*46 | M05:Modulating Control(0-5V) |
  |   | O:OB | M15:Modulating Control(1-5V) |
* OB: Order based
Selection Guide
  | KE-G series | KE-P series |
---|---|---|
Torque graph |
![]() |
![]() |
Gear type | SPUR GEAR | TM SCREW |
Feature | - Compact size. | - Only one of scotch yoke type electric actuator. - Smooth on/off with the torque curve synchronized    with valves. |
- Lesser power consumption by the use of an exclusive special motor. - Safe and simple wiring is possible by just opening the terminal box without the need of    opening & closing whole product. |